The automatic cropping machine is designed to remove the crop (rests), trachea (windpipe) and oesophagus from birds as part of an automatic evisceration line. The birds are correctly positioned by guides. Stainless steel rotating drilling units enter the cavity to remove any remaining parts of the crop. The drill will be cleaned by a rotating brush before leaving the cavity again. The cropper drill driving mechanism leads to reduced mechanical wear and extended drill life cycle.
- Driven by an overhead conveyor
- Remaining windpipes and crops are removed
- Stainless steel drilling units
- Drill driving mechanism with reduced mechanical wear and extended drill life cycle
- Made of stainless steel and other non-corrosive materials
- Supplied with receiving bin with central drain
- Height adjustment device
- High quality design
Capacity | 500 - 3500 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 8 units |
Shackle pitch | 12 inch |
Length | 1600 mm *packed |
Width | 1400 mm *packed |
Height | 2450 mm *packed |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 500-3500 birds per hour |
Live bird weight | 1000 - 3500 grams |
Number of units | 9 units |
Shackle pitch | 8 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 1500-4500 birds per hour |
Live bird weight | 1100-2800 grams |
Number of units | 12 units |
Shackle pitch | 6 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 4500 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 12 units |
Shackle pitch | 8 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 7500 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 16 units |
Shackle pitch | 6 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |