The automatic eviscerator is especially designed to remove the intestine package from the bird, without causing any damage to the organs or intestines. The evisceration spoon enters the carcass. After reaching the bottom of the cavity, the bracket turns and clamps the oesophagus. The spoon is removed from the bird and places the intestine package on the back of the bird to allow for veterinary inspection. Operators can remove hearts and lungs manually. Stomachs can be processed by a gizzard harvester and related machinery to obtain clean, peeled gizzards.
Main characteristics of Automatic Eviscerator
- Driven by the overhead conveyor
- Uses improved evisceration units
- The bird remains in the correct position during evisceration by using a centering bracket
- Dual function of the wing clamp: lift the thighs and hold the bird firmly
- The spoon removes the complete intestine package
- Made of stainless steel and other noncorrosive materials
- Supplied with receiving bin with central drain
- Safety sensor which automatically halts the evisceration line upon detecting a machine jam or breakdown, preventing further damage to the line
- Height adjustment device
- High quality design
Capacity | 3000 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 8 units |
Shackle pitch | 12 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 500-3500 birds per hour |
Live bird weight | 1000 - 3500 grams |
Number of units | 9 units |
Shackle pitch | 8 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 1500-6000 birds per hour |
Live bird weight | 1100-2800 grams |
Number of units | 12 units |
Shackle pitch | 6 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 4500 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 12 units |
Shackle pitch | 8 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Open EV12, 12''
EV12, 12'' Capacity | 4000 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 12 units |
Shackle pitch | 12 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 6000 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 16 units |
Shackle pitch | 6 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 6000 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 18 units |
Shackle pitch | 8 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 8000 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 24 units |
Shackle pitch | 6 inch |
Length | mm |
Width | mm |
Height | mm |
Weight | kg |
Water connection | |
Water consumption | |