The final inspection machine is designed to clean the abdominal cavity of each carcass. Any remaining parts, such as lungs and other small residual tissues, are removed by a vacuum-powered suction head. The rotating machine holds up to 20 units. As each bird is conveyed through the machine, its suction units enter the birds’ cavity. Once the bottom is reached, the vacuum system activates and removes the birds’ lungs and other loose materials. After this task has been completed, vacuum is turned off and the units leave the carcass.
- Driven by an overhead conveyor
- Quick removal of remaining impurities in the carcass by vacuum
- Machine is easy to maintain
- Reduced noise level due to special air valve
- Quick and easy cleaning
- Improving shelf life: machine to be placed after the inside outside washer
- Made of stainless steel and other non corrosive materials
- Supplied with receiving bin with central drain
- High quality design
Capacity | 6500 birds per hour |
Live bird weight | 900-3200 g (max weight variance in one flock is +/- 150g in case of live weight 700 - 1200 grams and +/- 300g in case of live weight 1200 - 1700 grams) |
Number of units | 6 units |
Shackle pitch | 12 inch |
Length | 1200 mm |
Width | 900 mm |
Height | 2350 mm |
Weight | 600 kg |
Water connection | 1/2" BSP |
Water consumption | 0.5 m3/h |
Capacity | 3000 birds per hour |
Live bird weight | 900-3200 g (max weight variance in one flock is +/- 150g in case of live weight 700 - 1200 grams and +/- 300g in case of live weight 1200 - 1700 grams) |
Number of units | 7 units |
Shackle pitch | 12 inch |
Length | 1200 mm |
Width | 900 mm |
Height | 2350 mm |
Weight | 600 kg |
Water connection | 1/2" BSP |
Water consumption | 0.5 m3/h |
Capacity | 2250 birds per hour |
Live bird weight | 900-3000 grams |
Number of units | 9 units |
Shackle pitch | 8 inch |
Length | 1200 mm |
Width | 900 mm |
Height | 2350 mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 3500 |
Live bird weight | 900-3000 grams |
Number of units | 12 units |
Shackle pitch | 6 inch |
Length | 1200 mm |
Width | 900 mm |
Height | 2350 mm |
Weight | kg |
Water connection | |
Water consumption | |
Capacity | 6000 birds per hour |
Live bird weight | 900-3200 g (max weight variance in one flock is +/- 150g in case of live weight 700 - 1200 grams and +/- 300g in case of live weight 1200 - 1700 grams) |
Number of units | 14 units |
Shackle pitch | 6 inch |
Length | 1200 mm |
Width | 900 mm |
Height | 2350 mm |
Weight | 600 kg |
Water connection | 1/2" BSP |
Water consumption | 0.5 m3/h |